Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC193-003203

12.3

1.1

3.6

80

27

21

01 00 10.717

06 05 12.31

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC193-003203 by 614 Pia on 2013 Jan 15 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 72  0  0    34  6 56   22  2 24    62   178    -1   33 58 54   34 14 58   32 36 34   35 38 34  -0.51
   - 71  0  0    34 24 19   22  2 29    62   180    -2   34 16 17   34 32 21   32 54  1   35 55 52  -0.51
   - 70  0  0    34 41 31   22  2 33    62   182    -3   34 33 30   34 49 33   33 11 18   36 12 59  -0.51
   - 69  0  0    34 58 32   22  2 37    61   184    -3   34 50 31   35  6 33   33 28 24   36 29 55  -0.51
   - 68  0  0    35 15 21   22  2 41    61   186    -4   35  7 21   35 23 22   33 45 18   36 46 39  -0.51

   - 67  0  0    35 31 58   22  2 45    60   188    -5   35 23 59   35 39 59   34  2  0   37  3 11  -0.51
   - 66  0  0    35 48 24   22  2 49    60   190    -6   35 40 24   35 56 23   34 18 31   37 19 31  -0.51
   - 65  0  0    36  4 37   22  2 54    60   192    -7   35 56 38   36 12 36   34 34 49   37 35 39  -0.51
   - 64  0  0    36 20 37   22  2 58    59   194    -8   36 12 39   36 28 36   34 50 55   37 51 33  -0.51
   - 63  0  0    36 36 24   22  3  2    59   196    -9   36 28 27   36 44 23   35  6 48   38  7 15  -0.51

   - 62  0  0    36 51 59   22  3  6    58   197   -10   36 44  2   36 59 57   35 22 28   38 22 44  -0.51
   - 61  0  0    37  7 20   22  3 10    58   199   -10   36 59 24   37 15 18   35 37 55   38 37 59  -0.51
   - 60  0  0    37 22 28   22  3 13    57   201   -11   37 14 32   37 30 25   35 53  9   38 53  1  -0.51
   - 59  0  0    37 37 23   22  3 17    57   202   -12   37 29 27   37 45 19   36  8  9   39  7 50  -0.51
   - 58  0  0    37 52  3   22  3 21    56   204   -13   37 44  8   37 59 59   36 22 56   39 22 24  -0.51

   - 57  0  0    38  6 30   22  3 25    56   206   -14   37 58 35   38 14 25   36 37 28   39 36 44  -0.51
   - 56  0  0    38 20 43   22  3 29    55   207   -15   38 12 49   38 28 37   36 51 47   39 50 51  -0.51
   - 55  0  0    38 34 41   22  3 32    54   209   -15   38 26 48   38 42 35   37  5 52   40  4 43  -0.51
   - 54  0  0    38 48 25   22  3 36    54   210   -16   38 40 32   38 56 19   37 19 42   40 18 20  -0.51
   - 53  0  0    39  1 55   22  3 40    53   211   -17   38 54  2   39  9 48   37 33 18   40 31 44  -0.51

   - 52  0  0    39 15 10   22  3 43    53   213   -18   39  7 18   39 23  2   37 46 39   40 44 52  -0.51
   - 51  0  0    39 28 10   22  3 47    52   214   -19   39 20 19   39 36  2   37 59 45   40 57 46  -0.51
   - 50  0  0    39 40 55   22  3 50    51   215   -20   39 33  5   39 48 47   38 12 37   41 10 25  -0.51
   - 49  0  0    39 53 26   22  3 53    51   217   -20   39 45 36   40  1 17   38 25 14   41 22 49  -0.51
   - 48  0  0    40  5 41   22  3 57    50   218   -21   39 57 52   40 13 32   38 37 35   41 34 58  -0.51

   - 47  0  0    40 17 42   22  4  0    50   219   -22   40  9 53   40 25 31   38 49 42   41 46 52  -0.51
   - 46  0  0    40 29 27   22  4  4    49   220   -23   40 21 39   40 37 16   39  1 33   41 58 31  -0.51
   - 45  0  0    40 40 57   22  4  7    48   222   -24   40 33  9   40 48 46   39 13  9   42  9 55  -0.51
   - 44  0  0    40 52 12   22  4 10    48   223   -24   40 44 24   41  0  0   39 24 30   42 21  3  -0.51
   - 43  0  0    41  3 11   22  4 13    47   224   -25   40 55 24   41 10 58   39 35 36   42 31 56  -0.51

   - 42  0  0    41 13 55   22  4 16    46   225   -26   41  6  9   41 21 42   39 46 25   42 42 34  -0.51
   - 41  0  0    41 24 23   22  4 19    46   226   -27   41 16 37   41 32 10   39 57  0   42 52 56  -0.51
   - 40  0  0    41 34 36   22  4 22    45   227   -27   41 26 51   41 42 22   40  7 18   43  3  3  -0.51
   - 39  0  0    41 44 33   22  4 25    44   228   -28   41 36 49   41 52 19   40 17 22   43 12 54  -0.51
   - 38  0  0    41 54 15   22  4 28    44   229   -29   41 46 31   42  2  0   40 27  9   43 22 30  -0.51

   - 37  0  0    42  3 41   22  4 31    43   230   -30   41 55 58   42 11 26   40 36 41   43 31 50  -0.51
   - 36  0  0    42 12 52   22  4 34    42   231   -30   42  5  8   42 20 36   40 45 57   43 40 55  -0.51
   - 35  0  0    42 21 47   22  4 37    42   232   -31   42 14  4   42 29 30   40 54 57   43 49 44  -0.51
   - 34  0  0    42 30 26   22  4 39    41   233   -32   42 22 43   42 38  8   41  3 41   43 58 18  -0.51
   - 33  0  0    42 38 49   22  4 42    40   234   -33   42 31  7   42 46 31   41 12 10   44  6 36  -0.51

   - 32  0  0    42 46 57   22  4 45    40   235   -33   42 39 15   42 54 38   41 20 22   44 14 38  -0.51
   - 31  0  0    42 54 48   22  4 47    39   236   -34   42 47  8   43  2 30   41 28 19   44 22 25  -0.51
   - 30  0  0    43  2 25   22  4 50    38   237   -35   42 54 44   43 10  6   41 36  0   44 29 56  -0.51
   - 29  0  0    43  9 45   22  4 52    37   238   -36   43  2  5   43 17 26   41 43 25   44 37 11  -0.51
   - 28  0  0    43 16 50   22  4 55    37   239   -36   43  9 10   43 24 30   41 50 35   44 44 11  -0.51

   - 27  0  0    43 23 39   22  4 57    36   240   -37   43 15 59   43 31 18   41 57 28   44 50 56  -0.51
   - 26  0  0    43 30 12   22  5  0    35   241   -38   43 22 33   43 37 51   42  4  5   44 57 24  -0.51
   - 25  0  0    43 36 29   22  5  2    35   242   -39   43 28 51   43 44  8   42 10 27   45  3 37  -0.51
   - 24  0  0    43 42 31   22  5  4    34   242   -39   43 34 53   43 50  9   42 16 32   45  9 35  -0.51
   - 23  0  0    43 48 17   22  5  6    33   243   -40   43 40 39   43 55 55   42 22 22   45 15 17  -0.51

   - 22  0  0    43 53 47   22  5  9    33   244   -41   43 46  9   44  1 25   42 27 56   45 20 43  -0.51
   - 21  0  0    43 59  1   22  5 11    32   245   -41   43 51 24   44  6 39   42 33 14   45 25 54  -0.51
   - 20  0  0    44  4  0   22  5 13    31   246   -42   43 56 23   44 11 37   42 38 16   45 30 49  -0.51
   - 19  0  0    44  8 43   22  5 15    31   247   -43   44  1  6   44 16 20   42 43  2   45 35 29  -0.51
   - 18  0  0    44 13 10   22  5 17    30   247   -43   44  5 34   44 20 47   42 47 32   45 39 53  -0.51

   - 17  0  0    44 17 22   22  5 19    29   248   -44   44  9 46   44 24 59   42 51 47   45 44  2  -0.51
   - 16  0  0    44 21 18   22  5 21    28   249   -45   44 13 42   44 28 54   42 55 45   45 47 55  -0.51
   - 15  0  0    44 24 58   22  5 23    28   250   -45   44 17 23   44 32 34   42 59 28   45 51 33  -0.51
   - 14  0  0    44 28 23   22  5 24    27   251   -46   44 20 47   44 35 59   43  2 55   45 54 55  -0.51
   - 13  0  0    44 31 32   22  5 26    26   251   -47   44 23 57   44 39  8   43  6  6   45 58  2  -0.51

   - 12  0  0    44 34 25   22  5 28    26   252   -47   44 26 50   44 42  1   43  9  1   46  0 53  -0.51
   - 11  0  0    44 37  3   22  5 30    25   253   -48   44 29 28   44 44 38   43 11 41   46  3 29  -0.51
   - 10  0  0    44 39 25   22  5 31    24   254   -49   44 31 50   44 47  0   43 14  5   46  5 50  -0.51
   -  9  0  0    44 41 32   22  5 33    24   255   -49   44 33 57   44 49  7   43 16 13   46  7 55  -0.51
   -  8  0  0    44 43 23   22  5 34    23   255   -50   44 35 48   44 50 58   43 18  5   46  9 45  -0.51

   -  7  0  0    44 44 58   22  5 36    22   256   -51   44 37 23   44 52 33   43 19 41   46 11 19  -0.51
   -  6  0  0    44 46 18   22  5 37    21   257   -51   44 38 43   44 53 53   43 21  2   46 12 38  -0.51
   -  5  0  0    44 47 22   22  5 39    21   258   -52   44 39 48   44 54 57   43 22  6   46 13 42  -0.51
   -  4  0  0    44 48 11   22  5 40    20   258   -53   44 40 36   44 55 46   43 22 56   46 14 30  -0.51
   -  3  0  0    44 48 44   22  5 41    19   259   -53   44 41 10   44 56 19   43 23 29   46 15  3  -0.51

   -  2  0  0    44 49  2   22  5 43    19   260   -54   44 41 27   44 56 36   43 23 47   46 15 21  -0.51
   -  1  0  0    44 49  4   22  5 44    18   261   -54   44 41 29   44 56 39   43 23 49   46 15 23  -0.52
      0  0  0    44 48 50   22  5 45    17   261   -55   44 41 16   44 56 25   43 23 35   46 15 10  -0.52
      1  0  0    44 48 22   22  5 46    17   262   -56   44 40 47   44 55 56   43 23  6   46 14 42  -0.52
      2  0  0    44 47 37   22  5 47    16   263   -56   44 40  3   44 55 12   43 22 21   46 13 58  -0.52

      3  0  0    44 46 37   22  5 48    15   264   -57   44 39  3   44 54 12   43 21 20   46 12 59  -0.52
      4  0  0    44 45 22   22  5 49    14   264   -57   44 37 48   44 52 57   43 20  4   46 11 45  -0.52
      5  0  0    44 43 51   22  5 50    14   265   -58   44 36 17   44 51 27   43 18 31   46 10 16  -0.52
      6  0  0    44 42  5   22  5 51    13   266   -59   44 34 30   44 49 41   43 16 44   46  8 31  -0.52
      7  0  0    44 40  4   22  5 52    12   267   -59   44 32 29   44 47 39   43 14 41   46  6 31  -0.52

      8  0  0    44 37 47   22  5 53    12   267   -60   44 30 11   44 45 22   43 12 22   46  4 16  -0.52
      9  0  0    44 35 14   22  5 53    11   268   -60   44 27 39   44 42 50   43  9 47   46  1 46  -0.53
     10  0  0    44 32 26   22  5 54    10   269   -61   44 24 51   44 40  2   43  6 57   45 59  0  -0.53
     11  0  0    44 29 23   22  5 55     9   269   -61   44 21 47   44 36 59   43  3 51   45 55 59  -0.53
     12  0  0    44 26  4   22  5 55     9   270   -62   44 18 28   44 33 40   43  0 30   45 52 43  -0.53

     13  0  0    44 22 30   22  5 56     8   271   -62   44 14 53   44 30  6   42 56 53   45 49 11  -0.53
     14  0  0    44 18 40   22  5 57     7   272   -63   44 11  4   44 26 17   42 53  0   45 45 25  -0.54
     15  0  0    44 14 35   22  5 57     7   272   -63   44  6 58   44 22 12   42 48 52   45 41 23  -0.54
     16  0  0    44 10 15   22  5 57     6   273   -64   44  2 38   44 17 52   .. .. ..   45 37  6  -0.55
     17  0  0    44  5 39   22  5 58     5   274   -64   43 58  1   44 13 17   .. .. ..   45 32 34  -0.55

     18  0  0    44  0 48   22  5 58     4   274   -65   43 53 10   44  8 26   .. .. ..   45 27 46  -0.56
     19  0  0    43 55 41   22  5 58     4   275   -65   43 48  3   44  3 20   .. .. ..   45 22 43  -0.57
     20  0  0    43 50 19   22  5 59     3   276   -65   43 42 41   43 57 58   .. .. ..   45 17 25  -0.59
     21  0  0    43 44 42   22  5 59     2   276   -66   43 37  3   43 52 21   .. .. ..   45 11 52  -0.61
     22  0  0    43 38 49   22  5 59     1   277   -66   43 31 10   43 46 29   .. .. ..   45  6  4  -0.67

     23  0  0    43 32 42   22  5 59     1   278   -66   43 25  2   43 40 22   .. .. ..   45  0  0  -0.83
     24  0  0    43 26 18   22  5 59     0   278   -67   .. .. ..   43 33 59   .. .. ..   44 53 42 -13.31

Uncertainty in time = +/- 6 secs

Prediction of 2012 Dec 22.0